Samsung Galaxy Y Duos S6102
Price: Rs 17,900.00
|
GENworkHSDPA 900 / 2100 - GT-S6102 (SIM 1 & SIM 2) HSDPA 850 / 2100 - GT-S6102B (SIM 1 & SIM 2)Announced2011, DecemberStatusAvailable. Released 2012, February ERAL |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Net |
| BODY | Dimensions | 109.8 x 60 x 12 mm |
|---|---|---|
| Weight | 109 g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.14 inches (~127 ppi pixel density) | |
| - Samsung TouchWiz |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB, 2 GB included |
|---|---|---|
| Internal | 160 MB user available, 512 MB ROM, 290 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

