Sony Xperia go
Price: Rs 30,500.00
| Body | Dimensions | 111 x 60.3 x 9.8 mm |
|---|---|---|
| Weight | 110 g | |
| - Touch-sensitive controls |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass | |
|
- Sony Mobile BRAVIA Engine - IP67 certified - dust and water proof (up to 1m for 30 mins) |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB storage (4 GB user available), 512 MB RAM |
| Data | GPRS | Up to 107 kbps |
|---|---|---|
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama | |
| Video | Yes, 720p@30fps, continuous autofocus, video light, video stabilizer, | |
| Secondary | No |
| Features | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
|---|---|---|
| Chipset | NovaThor U8500 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | Mali-400 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black, Yellow | |
|
- SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

